Sports Home | Wallington County Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 1 | 0 | 3 | 24 | 69 | -45 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 20 Oct 2021 | Home ![]() | ![]() | Reigate College![]() ![]() | Lost 4 - 28 | Friendly | Details | ![]() |
14:00 Wednesday 10 Nov 2021 | Away ![]() | ![]() | Reigate College![]() ![]() | Canc - | Friendly | Details | ![]() |
13:00 Wednesday 17 Nov 2021 | tbc | ![]() | Greenshaw High School![]() ![]() | Won 7 - 3 | Friendly | Details | ![]() |
14:00 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Royal Alexandra & Albert School![]() ![]() | Lost 6 - 27 | Friendly | Details | ![]() |
13:00 Wednesday 26 Jan 2022 | Away ![]() | ![]() | Greenshaw High School![]() ![]() | Canc - | Friendly | Details | ![]() |
tbc Wednesday 09 Feb 2022 | Away ![]() | Trinity School, Croydon Boys-U18A![]() | Canc - | Friendly | Details | ![]() | |
14:30 Wednesday 23 Feb 2022 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Canc - | Friendly | Details | |
tbc Wednesday 23 Feb 2022 | Away ![]() | Trinity School, Croydon Boys-U18A![]() | Canc - | Friendly | Details | ![]() | |
tbc Wednesday 02 Mar 2022 | Away ![]() | Royal Alexandra & Albert School![]() | Canc - | Friendly | Details | ![]() | |
tbc Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Dunottar School![]() ![]() | Lost 7 - 11 | Friendly | Details | ![]() |
14:30 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Canc - | Friendly | Details | |
tbc Wednesday 30 Mar 2022 | Away ![]() | ![]() ![]() | Dunottar School![]() ![]() | Canc - | Friendly | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: 1st VII 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st VII 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1176320