Sports Home | Wallington County Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
18 | 13 | 1 | 4 | 434 | 208 | 226 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 40 - 12 | Details | ![]() | ||||
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Harris City Academy Crystal Palace![]() ![]() | Won 39 - 5 |
| Details | ![]() ![]() | |||
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 15 - 22 | Details | ![]() | ||||
10:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Dartford Grammar School![]() ![]() | Won 20 - 5 | Details | ![]() | ||||
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Saint Cecilia's Church of England School![]() ![]() | Won 47 - 12 |
| Details | ![]() | |||
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 15 - 7 | Details | ![]() | ||||
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Worthing College![]() ![]() | Won 19 - 17 |
| Details | ![]() ![]() | |||
10:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | St Olave's Grammar School, Kent![]() ![]() | Won 29 - 0 | Details | ![]() | ||||
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 26 - 17 | Friendly | Details | ![]() | |||
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | St Dunstan's College![]() ![]() | Won 61 - 12 | Details | ![]() | ||||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 29 - 10 |
| Details | ![]() | |||
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Halliford School![]() ![]() | Won 7 - 0 | Details | ![]() | ||||
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Glyn School![]() ![]() | Won 20 - 0 | Details | ![]() | ||||
14:45 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 11 - 7 | National Vase - Rd 5 | Details | ![]() | |||
14:15 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Lost 24 - 32 | National Vase - Quarter Final | Details | ![]() | |||
14:15 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 12 - 15 | Details | ![]() | ||||
14:00 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Lost 10 - 25 | Details | ![]() | ||||
13:15 Wednesday 23 Feb 2022 | Home ![]() | Senior House Rugby | See report - | Tournament | Details | |||||
12:00 Saturday 09 Apr 2022 | Home ![]() | Washer Cup | Draw 10 - 10 | Memorial | Details | ![]() ![]() | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 8 | 1 | 4 | 289 | 157 | 132 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 40 - 12 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 15 - 22 | Details | ![]() | |
10:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Dartford Grammar School![]() ![]() | Won 20 - 5 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 15 - 7 | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | St Olave's Grammar School, Kent![]() ![]() | Won 29 - 0 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Won 26 - 17 | Friendly | Details | ![]() |
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | St Dunstan's College![]() ![]() | Won 61 - 12 | Details | ![]() | |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Halliford School![]() ![]() | Won 7 - 0 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Glyn School![]() ![]() | Won 20 - 0 | Details | ![]() | |
14:15 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Reading Blue Coat School![]() ![]() | Lost 24 - 32 | National Vase - Quarter Final | Details | ![]() |
14:15 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 12 - 15 | Details | ![]() | |
14:00 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Lost 10 - 25 | Details | ![]() | |
12:00 Saturday 09 Apr 2022 | Home ![]() | Washer Cup | Draw 10 - 10 | Memorial | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 145 | 51 | 94 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Harris City Academy Crystal Palace![]() ![]() | Won 39 - 5 |
| Details | ![]() ![]() | |||
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Saint Cecilia's Church of England School![]() ![]() | Won 47 - 12 |
| Details | ![]() | |||
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Worthing College![]() ![]() | Won 19 - 17 |
| Details | ![]() ![]() | |||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 29 - 10 |
| Details | ![]() | |||
14:45 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Won 11 - 7 | National Vase - Rd 5 | Details | ![]() | |||
13:15 Wednesday 23 Feb 2022 | Home ![]() | Senior House Rugby | See report - | Tournament | Details | |||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1096681