Sports Home | Wallington County Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 5 | 2 | 4 | 158 | 225 | -67 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 14 - 24 | Friendly | Details | ![]() |
10:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Dartford Grammar School![]() ![]() | Lost 15 - 40 | Friendly | Details | ![]() |
14:30 Wednesday 29 Sep 2021 | Home ![]() | Ewell Castle School![]() | Won 17 - 14 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Draw 10 - 10 | Friendly | Details | ![]() |
09:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Claremont Fan Court School Boys-U18A![]() ![]() | Won 24 - 12 | Friendly | Details | ![]() |
14:30 Wednesday 20 Oct 2021 | Away ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 25 - 22 | Friendly | Details | ![]() |
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Lost 0 - 47 | Friendly | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Wilson's School Boys-U18A![]() ![]() | Won 21 - 12 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Glyn School![]() ![]() | Draw 12 - 12 | Friendly | Details | ![]() |
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | The Cedars School Boys-U18A![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Canc - | Friendly | Details | |
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Won 20 - 15 | Friendly | Details | ![]() |
14:15 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 0 - 17 | Friendly | Details | |
13:15 Wednesday 23 Feb 2022 | Home ![]() | Senior House Rugby | See report - | Tournament | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 5 | 2 | 4 | 158 | 225 | -67 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 14 - 24 | Friendly | Details | ![]() |
10:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Dartford Grammar School![]() ![]() | Lost 15 - 40 | Friendly | Details | ![]() |
14:30 Wednesday 29 Sep 2021 | Home ![]() | Ewell Castle School![]() | Won 17 - 14 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Draw 10 - 10 | Friendly | Details | ![]() |
09:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Claremont Fan Court School Boys-U18A![]() ![]() | Won 24 - 12 | Friendly | Details | ![]() |
14:30 Wednesday 20 Oct 2021 | Away ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 25 - 22 | Friendly | Details | ![]() |
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Reed's School![]() ![]() | Lost 0 - 47 | Friendly | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Wilson's School Boys-U18A![]() ![]() | Won 21 - 12 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Glyn School![]() ![]() | Draw 12 - 12 | Friendly | Details | ![]() |
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | The Cedars School Boys-U18A![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Canc - | Friendly | Details | |
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | Won 20 - 15 | Friendly | Details | ![]() |
14:15 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 0 - 17 | Friendly | Details | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:15 Wednesday 23 Feb 2022 | Home ![]() | Senior House Rugby | See report - | Tournament | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 2nd XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078787